The design is on the rear of the bathing suit bottoms. This purchase includes the tops and the bottoms.
Bottoms Size Chart:
S | M | L | |
Fits Sizes | 0-2 | 4-6 | 8-10 |
Waist | 25-26 | 27-28 | 30-32 |
Back Waist | 12.125 | 13 | 14 |
Front Waist | 7 | 8 | 9 |
Top Size Chart
S | M | L | |
Fits Sizes | 0-2 | 4-6 | 8-10 |
Chest | 30-32 | 32-34 | 36-38 |
Cup Size | A | B | C |
Cup Width | 7.125 | 7.625 | 8.625 |
Cup Length | 6.375 | 6.875 | 7.5 |
Bottom Tie Length | 50 | 50 | 50 |
Neck Strap Length | 18 | 18 | 18 |
Contact us with any questions on this bikini or any other items you may have questions about. We have over 25 different and very unique swimwear bottoms available for anybody that is looking for something ery different to wear this year!