Choose between white string or black with this Camouflage Bikini for women. The sizes range from small all the way through 5x. This means that plus sizes of 2x, 3x, 4x and 5 are available. Premium with padded and lined tops and bottoms. Choose your size. See Size Chart Below.
.: 84% Nylon 16% Spandex Which Means You Get A Guaranteed Fit and Never Any Sag
.: Light fabric (4.59 oz/yd² (146 g/m²))
.: Two piece swimsuit That Includes The Triangle Top and String Bikini Bottoms
.: Elastic straps For A Great Fit
. In Between Sizes Should Go A Size Up
Size Chart | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Euro Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust Width (half), in | 16.3 | 17.09 | 17.88 | 18.78 | 19.45 | 20.24 | 21.03 | 21.82 |
Cup Height, in | 6.38 | 6.7 | 7.01 | 7.29 | 7.52 | 7.84 | 8.08 | 8.39 |
Hip Width (front), in | 8.08 | 9.06 | 9.45 | 10.04 | 10.63 | 11.23 | 11.82 | 12.41 |
Hip Width (back), in | 11.03 | 12.21 | 12.6 | 12.8 | 13.39 | 13.98 | 14.57 | 15.16 |
Bottom Height (front), in | 7.49 | 7.88 | 8.86 | 9.06 | 9.45 | 9.85 | 10.24 | 10.63 |
Bottom Height (back), in | 8.67 | 8.86 | 9.26 | 9.85 | 10.44 | 11.03 | 11.42 | 12.21 |
Posted by Unknown on 23rd Apr 2021
took 6 days for me to get it and that included sat and sunday. i love the quality. A lot the ones I got in the past were crap. True camouflage and it looks good. Some prints suck. Overall really happy with this purchase.
Posted by Donna Feldman on 22nd Apr 2021
It runs just a little small but it fits great overall. I usually wear a large and a lot of times larges are just a little big. This one fit really good that's why I saw they run just a little small. Got it pretty quickly. The pattern is really good. I love the white with the white strings